← All slots
88Certified FireLive activity · on Winna
Top multiplier (tracked)
150x
Biggest win (tracked)
$4.4K
Biggest wins
| Time | Player | Bet | Multi | Payout | |
|---|
| 00:34:46 | Tintlife87 | $100.50 | 44.44x | $4.4K | |
| 03:35:05 | Hidden | $75.00 | 3.67x | $275.60 | |
| 03:36:35 | Hidden | $75.00 | 2.77x | $208.00 | |
| 00:37:42 | Tintlife87 | $100.50 | 1.91x | $191.70 | |
| 13:17:59 | Hidden | $54.60 | 3.2x | $174.90 | |
| 03:40:00 | Hidden | $75.00 | 2.26x | $169.20 | |
| 02:03:38 | Hellofgod | $100.00 | 1.6x | $160.00 | |
| 03:38:33 | Hidden | $75.00 | 2.05x | $154.00 | |
| 03:39:04 | Hidden | $75.00 | 1.48x | $111.00 | |
| 16:27:05 | petorsance | $15.00 | 5.33x | $80.00 | |
| 01:59:13 | Hellofgod | $22.50 | 3.2x | $72.00 | |
| 13:13:18 | Hidden | $54.60 | 1.28x | $69.98 | |
| 13:15:14 | Hidden | $54.60 | 1.27x | $69.34 | |
| 19:02:47 | Hopper1 | $2.50 | 25.8x | $64.50 | |
| 01:36:01 | Bigjv | $4.65 | 13.39x | $62.29 | |
| 02:01:56 | Hellofgod | $22.50 | 2.73x | $61.50 | |
Recent bets
| Time | Player | Bet | Multi | Payout | |
|---|
| 06:23:48 | dimsum12 | $0.50 | 1.8x | $0.90 | |
| 06:23:24 | dimsum12 | $3.00 | - | -$3.00 | |
| 06:22:32 | dimsum12 | $3.00 | 2x | $6.00 | |
| 06:20:57 | dimsum12 | $27.30 | 1.04x | $28.40 | |
| 06:18:12 | dimsum12 | $27.30 | 1.89x | $51.49 | |
| 06:16:35 | dimsum12 | $5.00 | - | -$5.00 | |
| 06:16:22 | dimsum12 | $5.00 | - | -$5.00 | |
| 06:15:44 | dimsum12 | $5.00 | - | -$5.00 | |
| 19:08:57 | Hopper1 | $2.50 | 4.8x | $12.00 | |
| 19:07:31 | Hopper1 | $2.50 | 1.72x | $4.30 | |
| 19:06:14 | Hopper1 | $2.50 | - | -$2.50 | |
| 19:05:59 | Hopper1 | $2.50 | - | -$2.50 | |
| 19:05:04 | Hopper1 | $2.50 | 10.52x | $26.30 | |
| 19:04:50 | Hopper1 | $2.50 | 0.2x | -$2.00 | |
| 19:04:23 | Hopper1 | $2.50 | - | -$2.50 | |
| 19:04:17 | Hopper1 | $2.50 | - | -$2.50 | |
| 19:03:46 | Hopper1 | $2.50 | 3x | $7.50 | |
| 19:02:47 | Hopper1 | $2.50 | 25.8x | $64.50 | |
| 19:02:34 | Hopper1 | $2.50 | 0.72x | -$0.70 | |
| 19:02:33 | Hopper1 | $2.50 | - | -$2.50 | |
| 19:01:43 | Hopper1 | $2.50 | 7.2x | $18.00 | |
| 19:01:31 | Hopper1 | $2.50 | - | -$2.50 | |
| 19:01:29 | Hopper1 | $2.50 | - | -$2.50 | |
| 19:01:16 | Hopper1 | $2.50 | 0.8x | -$0.50 | |
| 19:00:00 | Hopper1 | $2.50 | 17.04x | $42.60 | |
Play Truth for real at Winna →