← All slots
98Certified FireLive activity · on Winna
Top multiplier (tracked)
702.87x
Biggest win (tracked)
$456.20
Biggest wins
| Time | Player | Bet | Multi | Payout | |
|---|
| 01:45:51 | tjb222 | $100.00 | 4.56x | $456.20 | |
| 02:12:26 | AbsoluteDegen | $100.00 | 3.4x | $340.00 | |
| 01:41:55 | tjb222 | $100.00 | 2.28x | $227.60 | |
| 02:09:55 | AbsoluteDegen | $50.00 | 3.85x | $192.40 | |
| 01:44:25 | tjb222 | $100.00 | 1.85x | $185.00 | |
| 02:07:50 | AbsoluteDegen | $50.00 | 2.4x | $119.90 | |
| 01:40:39 | tjb222 | $100.00 | 1.19x | $119.00 | |
| 01:46:50 | tjb222 | $100.00 | 1.1x | $109.80 | |
| 11:12:03 | BC_SYSSTEMS | $6.01 | 7.7x | $46.29 | |
| 10:57:35 | BC_SYSSTEMS | $6.01 | 4.75x | $28.55 | |
| 11:16:05 | BC_SYSSTEMS | $6.01 | 4.03x | $24.22 | |
| 11:17:15 | BC_SYSSTEMS | $6.01 | 3.43x | $20.62 | |
| 11:44:45 | BC_SYSSTEMS | $6.01 | 2.75x | $16.53 | |
| 10:59:44 | BC_SYSSTEMS | $6.01 | 2.03x | $12.20 | |
| 11:40:28 | BC_SYSSTEMS | $6.01 | 1.91x | $11.48 | |
| 11:00:31 | BC_SYSSTEMS | $6.01 | 1.76x | $10.58 | |
Recent bets
| Time | Player | Bet | Multi | Payout | |
|---|
| 17:39:28 | Billett96 | $30.05 | 0.94x | -$1.93 | |
| 00:57:15 | Wienerdestroyer69 | $10.00 | 1.02x | $10.19 | |
| 01:59:10 | wishuhadme12 | $0.30 | 10.21x | $3.06 | |
| 01:57:14 | wishuhadme12 | $0.30 | 31.53x | $9.44 | |
| 20:31:48 | Lunatunez | $0.30 | 20x | $6.00 | |
| 20:30:39 | Lunatunez | $0.30 | 8.2x | $2.46 | |
| 02:12:26 | AbsoluteDegen | $100.00 | 3.4x | $340.00 | |
| 02:09:55 | AbsoluteDegen | $50.00 | 3.85x | $192.40 | |
| 02:07:50 | AbsoluteDegen | $50.00 | 2.4x | $119.90 | |
| 20:37:57 | Corpium | $1.96 | 0.27x | -$1.44 | |
| 18:01:47 | BC_SYSSTEMS | $6.00 | 1.05x | $6.30 | |
| 18:00:46 | BC_SYSSTEMS | $6.00 | 1.63x | $9.78 | |
| 18:00:22 | BC_SYSSTEMS | $6.00 | 0.43x | -$3.42 | |
| 17:55:34 | BC_SYSSTEMS | $6.00 | 1.53x | $9.18 | |
| 12:01:59 | BC_SYSSTEMS | $1.20 | 0.7x | -$0.36 | |
| 12:01:51 | BC_SYSSTEMS | $1.20 | 0.4x | -$0.72 | |
| 12:01:14 | BC_SYSSTEMS | $1.20 | 2.15x | $2.58 | |
| 12:00:39 | BC_SYSSTEMS | $1.20 | 2.8x | $3.36 | |
| 11:59:02 | BC_SYSSTEMS | $1.20 | 0.35x | -$0.78 | |
| 11:57:51 | BC_SYSSTEMS | $1.20 | 1.05x | $1.26 | |
| 11:56:38 | BC_SYSSTEMS | $1.20 | 1.6x | $1.92 | |
| 11:55:54 | BC_SYSSTEMS | $1.20 | 4.65x | $5.59 | |
| 11:55:18 | BC_SYSSTEMS | $1.20 | 1.15x | $1.38 | |
| 11:54:30 | BC_SYSSTEMS | $1.20 | 3.05x | $3.66 | |
| 11:54:15 | BC_SYSSTEMS | $1.20 | 0.35x | -$0.78 | |
Play Money Train 3 for real at Winna →