← All slots
83Certified FireLive activity
Top multiplier (tracked)
152.85x
Biggest win (tracked)
$61.14
Biggest wins
| Time | Player | Bet | Multi | Payout | |
|---|
| 15:16:54 | Colduye | $0.40 | 152.85x | $61.14 | |
| 00:12:21 | nyerat | $0.40 | 50.6x | $20.23 | |
| 15:08:47 | Colduye | $0.40 | 25.95x | $10.38 | |
| 15:39:47 | Colduye | $0.40 | 21x | $8.40 | |
| 15:30:42 | Colduye | $0.20 | 31.85x | $6.37 | |
| 15:14:39 | Colduye | $0.20 | 29.05x | $5.81 | |
| 15:41:44 | Colduye | $0.40 | 13.75x | $5.50 | |
| 15:24:26 | Colduye | $0.20 | 25.5x | $5.09 | |
| 15:01:34 | Colduye | $0.40 | 10x | $4.00 | |
| 15:04:41 | Colduye | $0.40 | 9.15x | $3.66 | |
| 15:35:50 | Colduye | $0.40 | 8.05x | $3.22 | |
| 15:03:44 | Colduye | $0.40 | 7.45x | $2.98 | |
| 15:00:28 | Colduye | $0.40 | 6.35x | $2.54 | |
| 15:15:11 | Colduye | $0.20 | 12.5x | $2.50 | |
| 15:36:20 | Colduye | $0.40 | 5.05x | $2.02 | |
| 15:20:41 | Colduye | $0.20 | 9.65x | $1.93 | |
Recent bets
| Time | Player | Bet | Multi | Payout | |
|---|
| 15:42:25 | Colduye | $0.40 | 4.2x | $1.68 | |
| 15:41:44 | Colduye | $0.40 | 13.75x | $5.50 | |
| 15:41:23 | Colduye | $0.40 | 1.85x | $0.74 | |
| 15:39:47 | Colduye | $0.40 | 21x | $8.40 | |
| 15:39:26 | Colduye | $0.40 | 2x | $0.80 | |
| 15:38:06 | Colduye | $0.40 | 2.75x | $1.10 | |
| 15:36:43 | Colduye | $0.40 | 2.2x | $0.88 | |
| 15:36:20 | Colduye | $0.40 | 5.05x | $2.02 | |
| 15:36:04 | Colduye | $0.40 | 1.2x | $0.48 | |
| 15:35:50 | Colduye | $0.40 | 8.05x | $3.22 | |
| 15:34:39 | Colduye | $0.20 | 1.45x | $0.28 | |
| 15:34:00 | Colduye | $0.20 | 1.45x | $0.28 | |
| 15:30:42 | Colduye | $0.20 | 31.85x | $6.37 | |
| 15:29:30 | Colduye | $0.20 | 1.45x | $0.28 | |
| 15:29:15 | Colduye | $0.20 | 5.3x | $1.06 | |
| 15:28:48 | Colduye | $0.20 | 4x | $0.80 | |
| 15:24:26 | Colduye | $0.20 | 25.5x | $5.09 | |
| 15:22:46 | Colduye | $0.20 | 4.5x | $0.90 | |
| 15:22:26 | Colduye | $0.20 | 5.65x | $1.12 | |
| 15:20:41 | Colduye | $0.20 | 9.65x | $1.93 | |
| 15:19:22 | Colduye | $0.40 | 4.5x | $1.80 | |
| 15:16:54 | Colduye | $0.40 | 152.85x | $61.14 | |
| 15:15:11 | Colduye | $0.20 | 12.5x | $2.50 | |
| 15:14:39 | Colduye | $0.20 | 29.05x | $5.81 | |
| 15:08:47 | Colduye | $0.40 | 25.95x | $10.38 | |
Play Raven Rising for real at Winna →