← All slots
79FireLive activity · on Winna
Top multiplier (tracked)
465.24x
Biggest win (tracked)
$1.2K
Biggest wins
| Time | Player | Bet | Multi | Payout | |
|---|
| 17:18:15 | b_engelmann19 | $2.50 | 465.24x | $1.2K | |
| 16:28:28 | b_engelmann19 | $2.50 | 160x | $400.00 | |
| 16:40:22 | b_engelmann19 | $6.25 | 56x | $350.00 | |
| 16:32:45 | b_engelmann19 | $2.50 | 138.48x | $346.20 | |
| 15:10:30 | b_engelmann19 | $5.00 | 56.8x | $284.00 | |
| 22:26:12 | Koppas2010 | $40.00 | 5.71x | $228.44 | |
| 15:07:09 | b_engelmann19 | $2.50 | 86.07x | $214.60 | |
| 01:04:21 | hdawg99 | $100.00 | 1.91x | $190.65 | |
| 02:07:08 | SteeleMoab | $100.00 | 1.85x | $185.15 | |
| 01:07:54 | b_engelmann19 | $2.50 | 61.12x | $152.80 | |
| 16:39:34 | Clos909 | $40.00 | 3.79x | $151.69 | |
| 16:34:32 | b_engelmann19 | $2.50 | 57.76x | $144.40 | |
| 16:41:59 | b_engelmann19 | $10.00 | 14.4x | $144.00 | |
| 23:26:26 | SteeleMoab | $60.00 | 2.22x | $133.35 | |
| 16:48:18 | Clos909 | $40.00 | 2.66x | $106.30 | |
| 16:37:19 | Hidden | $2.50 | 32.16x | $80.40 | |
Recent bets
| Time | Player | Bet | Multi | Payout | |
|---|
| 23:26:26 | SteeleMoab | $60.00 | 2.22x | $133.35 | |
| 17:47:44 | b_engelmann19 | $2.50 | 12x | $30.00 | |
| 17:47:37 | b_engelmann19 | $2.50 | - | -$2.50 | |
| 17:22:26 | b_engelmann19 | $2.50 | 7x | $17.50 | |
| 17:18:15 | b_engelmann19 | $2.50 | 465.24x | $1.2K | |
| 17:17:35 | b_engelmann19 | $2.50 | 3.2x | $8.00 | |
| 17:17:31 | b_engelmann19 | $2.50 | - | -$2.50 | |
| 17:17:20 | b_engelmann19 | $2.50 | 2.4x | $6.00 | |
| 20:41:00 | b_engelmann19 | $2.50 | 1x | $0.00 | |
| 20:40:50 | b_engelmann19 | $2.50 | - | -$2.50 | |
| 20:40:31 | b_engelmann19 | $2.50 | 2.4x | $6.00 | |
| 20:39:48 | b_engelmann19 | $2.50 | 14.4x | $36.00 | |
| 04:47:18 | b_engelmann19 | $2.50 | 3x | $7.50 | |
| 04:47:05 | b_engelmann19 | $2.50 | - | -$2.50 | |
| 04:46:35 | b_engelmann19 | $2.50 | 30x | $75.00 | |
| 21:46:58 | iBeastop | $13.51 | 3.65x | $49.34 | |
| 17:39:58 | b_engelmann19 | $2.50 | - | -$2.50 | |
| 17:39:39 | b_engelmann19 | $2.50 | 3.2x | $8.00 | |
| 17:39:20 | b_engelmann19 | $2.50 | - | -$2.50 | |
| 17:38:45 | b_engelmann19 | $2.50 | 11.52x | $28.80 | |
| 17:38:28 | b_engelmann19 | $2.50 | 2x | $5.00 | |
| 16:58:03 | Clos909 | $60.00 | 1.32x | $79.08 | |
| 16:54:21 | Clos909 | $40.00 | 1.08x | $43.36 | |
| 16:52:32 | Clos909 | $40.00 | 1.61x | $64.18 | |
| 16:48:18 | Clos909 | $40.00 | 2.66x | $106.30 | |
Play Monster Superlanche for real at Winna →