← All slots
80FireLive activity · on Winna
Top multiplier (tracked)
210.07x
Biggest win (tracked)
$723.98
Biggest wins
| Time | Player | Bet | Multi | Payout | |
|---|
| 16:19:44 | MillyB | $3.44 | 210.07x | $723.98 | |
| 09:35:10 | Tb4rmlb | $9.00 | 26.8x | $241.20 | |
| 16:03:54 | MillyB | $21.54 | 8.17x | $175.98 | |
| 16:18:46 | MillyB | $3.44 | 35.17x | $121.20 | |
| 16:07:12 | MillyB | $2.58 | 24.63x | $63.75 | |
| 16:02:52 | MillyB | $21.54 | 1.6x | $34.46 | |
| 16:03:48 | MillyB | $21.54 | 1.44x | $31.01 | |
| 16:03:33 | MillyB | $21.54 | 1.44x | $31.01 | |
| 16:03:20 | MillyB | $21.54 | 1.44x | $31.01 | |
| 16:04:23 | MillyB | $21.54 | 1.44x | $31.01 | |
| 16:03:00 | MillyB | $21.54 | 1.28x | $27.57 | |
| 09:36:20 | Tb4rmlb | $9.00 | 3x | $27.00 | |
| 16:04:17 | MillyB | $21.54 | 1.2x | $25.84 | |
| 16:06:21 | MillyB | $2.58 | 9.1x | $23.52 | |
| 09:36:24 | Tb4rmlb | $9.00 | 2.03x | $18.30 | |
| 17:48:33 | Dendave | $1.20 | 13.17x | $15.80 | |
Recent bets
| Time | Player | Bet | Multi | Payout | |
|---|
| 01:21:08 | ImSoWill | $0.30 | 17.57x | $5.27 | |
| 01:19:54 | ImSoWill | $0.30 | 15.96x | $4.79 | |
| 01:19:34 | ImSoWill | $0.30 | 3x | $0.90 | |
| 16:19:44 | MillyB | $3.44 | 210.07x | $723.98 | |
| 16:18:46 | MillyB | $3.44 | 35.17x | $121.20 | |
| 16:18:19 | MillyB | $3.01 | 4x | $12.06 | |
| 16:18:16 | MillyB | $3.01 | - | -$3.01 | |
| 16:17:29 | MillyB | $3.01 | - | -$3.01 | |
| 16:16:30 | MillyB | $3.01 | - | -$3.01 | |
| 16:16:00 | MillyB | $2.58 | 1x | $0.00 | |
| 16:15:48 | MillyB | $2.58 | 3.33x | $8.61 | |
| 16:07:12 | MillyB | $2.58 | 24.63x | $63.75 | |
| 16:06:21 | MillyB | $2.58 | 9.1x | $23.52 | |
| 16:05:52 | MillyB | $2.58 | 3.33x | $8.61 | |
| 16:05:29 | MillyB | $2.58 | 4x | $10.33 | |
| 16:05:24 | MillyB | $2.58 | - | -$2.58 | |
| 16:05:06 | MillyB | $2.58 | 2.67x | $6.89 | |
| 16:04:23 | MillyB | $21.54 | 1.44x | $31.01 | |
| 16:04:17 | MillyB | $21.54 | 1.2x | $25.84 | |
| 16:03:54 | MillyB | $21.54 | 8.17x | $175.98 | |
| 16:03:48 | MillyB | $21.54 | 1.44x | $31.01 | |
| 16:03:33 | MillyB | $21.54 | 1.44x | $31.01 | |
| 16:03:20 | MillyB | $21.54 | 1.44x | $31.01 | |
| 16:03:00 | MillyB | $21.54 | 1.28x | $27.57 | |
| 16:02:52 | MillyB | $21.54 | 1.6x | $34.46 | |
Play Cursed Crypt for real at Winna →