← All slots
77FireLive activity · on Winna
Top multiplier 24h
3,298.76x
Top multiplier (tracked)
3,298.76x
Biggest win (tracked)
$1.9K
Biggest wins
| Time | Player | Bet | Multi | Payout | |
|---|
| 10:39:15 | blackbradpitt | $200.00 | 9.31x | $1.9K | |
| 07:04:59 | soulsociety | $0.35 | 3,298.76x | $1.2K | |
| 08:36:44 | soulsociety | $1.76 | 536.96x | $948.66 | |
| 01:27:05 | Hidden | $100.00 | 6.35x | $634.10 | |
| 11:19:11 | Duffy2020 | $40.00 | 12.68x | $507.00 | |
| 18:04:55 | blackbradpitt | $100.00 | 4.02x | $402.50 | |
| 19:56:05 | TheHylianKid | $20.00 | 19.75x | $395.00 | |
| 23:02:03 | Mmgod35 | $38.90 | 9.13x | $354.90 | |
| 23:20:49 | Mmgod35 | $38.90 | 9.11x | $354.70 | |
| 20:07:17 | TheHylianKid | $40.00 | 8.34x | $333.44 | |
| 11:24:43 | Duffy2020 | $20.00 | 14.56x | $291.24 | |
| 08:25:32 | soulsociety | $1.76 | 158.82x | $280.31 | |
| 09:28:53 | Duffy2020 | $20.00 | 11.82x | $236.34 | |
| 11:49:44 | Duffy2020 | $40.00 | 5.82x | $232.68 | |
| 17:26:54 | CircusFYI | $25.00 | 9.12x | $228.00 | |
| 09:48:52 | Duffy2020 | $20.00 | 10.22x | $204.30 | |
Recent bets
| Time | Player | Bet | Multi | Payout | |
|---|
| 07:23:38 | soulsociety | $2.68 | - | -$2.68 | |
| 07:23:33 | soulsociety | $2.68 | 1.28x | $3.44 | |
| 07:23:32 | soulsociety | $2.68 | - | -$2.68 | |
| 07:23:20 | soulsociety | $2.68 | 2.32x | $6.23 | |
| 07:21:44 | soulsociety | $2.68 | 52.4x | $140.91 | |
| 07:21:20 | soulsociety | $2.68 | 6.64x | $17.85 | |
| 07:21:03 | soulsociety | $2.68 | 5.52x | $14.84 | |
| 07:20:54 | soulsociety | $2.68 | 1.28x | $3.44 | |
| 07:20:40 | soulsociety | $2.68 | 1.36x | $3.65 | |
| 07:20:15 | soulsociety | $2.68 | 1.28x | $3.44 | |
| 07:20:14 | soulsociety | $2.68 | - | -$2.68 | |
| 07:19:57 | soulsociety | $2.68 | 3.92x | $10.54 | |
| 07:19:55 | soulsociety | $2.68 | - | -$2.68 | |
| 07:19:42 | soulsociety | $2.68 | 2.72x | $7.31 | |
| 07:19:37 | soulsociety | $2.68 | - | -$2.68 | |
| 07:19:27 | soulsociety | $2.68 | - | -$2.68 | |
| 07:19:08 | soulsociety | $2.68 | 11.84x | $31.84 | |
| 07:18:38 | soulsociety | $2.68 | 1.68x | $4.51 | |
| 07:18:02 | soulsociety | $2.68 | 0.64x | -$0.96 | |
| 07:17:59 | soulsociety | $2.68 | - | -$2.68 | |
| 07:17:51 | soulsociety | $2.68 | 3.84x | $10.32 | |
| 07:17:47 | soulsociety | $2.68 | 0.48x | -$1.39 | |
| 07:17:37 | soulsociety | $2.68 | - | -$2.68 | |
| 07:17:35 | soulsociety | $2.68 | 1.2x | $3.22 | |
| 07:17:30 | soulsociety | $2.68 | 2.08x | $5.59 | |
Play Merge Up for real at Winna →